As a City, Rochelle has placed itself among the special group of communities that engage in progressive strategic planning and aggressive goal-setting to increase job creation, quality employment opportunities, retail and commercial development, and population growth. Click here to download community profile.
| Rochelle | Ogle County | |
| Population (2017) | 9159 | 51,063 |
| Total Employment | 66.1% | 64.2% |
| Median Household Income | $47,088 | $57,655 |
| Mean Wage (Hourly) | $20.95 | $20.95 |
| Home Ownership Rate | 58.3% | 74.9% |
| High School Graduation Rates | 93% | 89.0% |
| Education Attainment | 15.4% | 19.7% |
| Median Age | 35.4 | 41.8 |
| Mean Time Travel to Work | 21.1 minutes | 26.0 minutes |
| Poverty Rate | 8.5% | 9.7% |
| Unemployment Rate | - |
